Basic Checking | Cash Back Checking | Elite Checking | |
---|---|---|---|
Monthly Rewards | $90.00 in cash back per year 2.50% cash back on purchases* or up to $7.50 in cash back per month Learn More | $200.00 in dividends per year 2.00% APY* on average balance or up to $16.66 in dividends per month Learn More | |
ATM Fee Refunds^ | |||
Free Checking: No Monthly Service Fees No Minimum Balance No transaction limits | |||
24/7 Account Access Via Online & Mobile Banking | |||
iDefend Restore Identity Theft Protection Learn More | |||
*APY = Annual Percentage Yield ^ To earn the rewards and ATM fee refunds mentioned above, simply complete the following qualifications each month: (1) Receive monthly Online Statements. (2) 10+ transactions from your checking account per month. (3) 1+ automatic deposits OR 1+ automatic payment from checking per month. Rates subject to change. Fees may reduce earnings. |
Choose Your Checking Accounts
Checking accounts made for you. Whether you’re looking for simplicity or purchase rewards, we have an account for you. Explore the options below and open or convert your account today by visiting a branch or applying online.